General Airline Seat Assignment Policies
The table below is a guideline intended to illustrate which airlines generally permit advance seat assignments. This may be a determining factor in the air itinerary you choose for your trip. Airline policies vary greatly and are subject to change, but whenever the airline permits, Gate 1 secures seat assignments in advance based on the best available seats at the time of request. Your seats assignments will be noted in your final documentation. In many cases seats are only available at time of check-in.
Important Note: In most cases, seat assignments do not change. However, airlines may sometimes reassign seats for operational reasons. This often happens at the last moment, is controlled by airline staff, and Gate 1 is not notified. Passengers are encouraged to reconfirm their seat assignments and any other special requests directly with their airline prior to departure from the US. Should you have specific requests regarding your seat assignments, please contact Gate 1 Travel.
| Code | Airline | Operated By | Seat Assignments |
|---|---|---|---|
| 4M | Lan Argentina | 4M | Yes |
| 6H | Israir Airlines | 6H | No |
| 9W | Jet Airways | 9W | Yes |
| A3 | Aegean Airlines | A3 | Yes |
| AA | American Airlines | AA, CX, LAN (LA,LP,XL) | Yes |
| BA, IB #1 | No | ||
| AB | Air Berlin | AB | Yes |
| AC | Air Canada | AC, UA, BD, CO, LH, LX, OS | Yes |
| AF | Air France | AF, AZ, DL, KL, OK | Yes |
| AI | Air India | AI #2 | No |
| AM | Aeromexico | AM | Yes |
| AP | Air One Airlines | AP | No |
| AR | Aerolineas Argentinas | AR | Yes |
| AS | Alaska Airlines | AS | Yes |
| AT | Royal Air Maroc | AT #3 | Yes |
| Av | Avianca | Av | Yes |
| AY | Finnair Oy | AY | Yes |
| AZ | Alitalia Airlines | AZ, DL, AF, KL, OK | Yes |
| B6 | JetBlue Airways | B6 | Yes |
| BA | British Airways | BA, AA, CX #4 | Yes |
| IB #1 | No | ||
| BD | British Midland Airways | BD, UA, AC, CO, LH, LX, OS, SK, US | X |
| BE | Flybe | BE | Yes |
| BR | Eva Airways | BR | Yes |
| BT | Air Baltic | BT | Yes |
| CA | Air China International | CA #3 | Yes |
| CI | China Airlines | CI #3 | Yes |
| CM | Copa | CM, CO, UA | Yes |
| CO | Continental Airlines | CO, UA, AC, CM, LH, SK | Yes |
| CX | Cathay Pacific Airways | CX, AA, LAN (LA,LP,XL) | Yes |
| BA | No | ||
| CY | Cyprus Airways | CY | Yes |
| CZ | China Southern Airlines | CZ | No |
| DE | Condor German Airlines | DE #2 | No |
| DJ | Virgin Blue | DJ | No |
| DL | Delta Airlines | DL, AZ, AF, KL, OK #5 | Yes |
| EI | Aer Lingus | EI | Yes |
| EK | Emirates | EK #6 | Yes |
| ET | Ethiopian Airlines | ET | Yes |
| EY | Etihad Airways | EY | Yes |
| F9 | Fronteir Airlines | F9 | Yes |
| FB | Bulgaria Air | FB | No |
| FI | Icelandair | FI | Yes |
| FJ | Air Pacific | FJ | Yes |
| FM | Shanghai Airlines | FM | No |
| FV | Rossiya Airlines | FV | No |
| G3 | GOL Lineas Aereas | G3 | No |
| GA | Garuda Indonesian Airways | GA | No |
| GF | Gulf Air | GF | Yes |
| HA | Hawaiian Airlines | HA | Yes |
| HU | Hainan Airlines | HU | Yes |
| IB | Iberia | BA, IB #1 | No |
| AA, LAN (LA,LP,XL) | Yes | ||
| IC | Indian Air | IC | No |
| IG | Meridiana | IG | Yes |
| JJ | TAM Airlines | JJ | Yes |
| JK | Spanair | JK | Yes |
| JL | Japan Airlines | JL | Yes |
| JU | JAT Airways | JU | Yes |
| KA | Dragonair Airlines | KA | Yes |
| KE | Korean Air | KE | Yes |
| KK | AtlasJet Airlines | KK | No |
| KL | KLM Royal Dutch Airlines | KL, DL, AF, AZ, OK #5 | Yes |
| KM | Air Malta | KM | No |
| KQ | Kenya Airways | KQ | Yes |
| KU | Kuwait Airways | KU | Yes |
| LA | Lan Chile Airlines | LAN (LA,LP,XL), AA, CX | Yes |
| BA, IB #1 | No | ||
| LH | Lufthansa Airlines | LH, UA, AC, CO, LX, OS, SK, US | Yes |
| LO | LOT Polish Airlines | LO | Yes |
| LP | LanPeru | LAN (LA,LP,XL), AA | Yes |
| LR | Lacsa Airlines | LR | Yes |
| LX | Crossair DBA Swiss | LX | Yes |
| LY | El Al Israel Airlines | LY | Yes |
| MA | Malev Hungarian Airlines | MA | Yes |
| ME | Middle East Airlines | ME | Yes |
| MH | Malaysia Airlines System | MH | Yes |
| MP | Martinair Holland | MP | Yes |
| MS | EgyptAir | MS #3 | Yes |
| MU | China Eastern Airlines | MU | Yes |
| MX | Mexicana Airlines (Defunct) | MX | Yes |
| N2 | Aerolineas Internacionales | N2 | No |
| NH | All Nippon Airways | NH | Yes |
| NZ | Air New Zealand | NZ #3 | Yes |
| OA | Olympic Airlines | OA | Yes |
| OK | Csa Czech Airlines | OK | Yes |
| OS | Austrian Airlines | OS, UA, LH, LX, SK | Yes |
| OU | Croatia Airlines | OU | Yes |
| OV | Estonian Air | OV | Yes |
| OZ | Asiana Airlines | OZ | Yes |
| PG | Bangkok Airways | PG | Yes |
| PR | Phillippine Airlines | PR | No |
| PS | Ukraine International Airlines | PS | Yes |
| PZ | Tam Mercosur | PZ | Yes |
| QF | Qantas Airways | QF #3 | Yes |
| QI | Cimber Sterling | QI | Yes |
| QR | Qatar Airways | QR | Yes |
| RJ | Royal Jordanian Airlines | RJ | Yes |
| RO | Tarom Romanian Air Transport | RO | Yes |
| RQ | Swisswings Ag | RQ | No |
| S3 | Santa Barbara Airlines | S3 | Yes |
| S7 | S7 Airlines | S7 | Yes |
| SA | South African Airways | SA | Yes |
| SK | Scandinavian Airlines | SK, UA, AC, LH | Yes |
| LX, OS | No | ||
| SN | Sn Brussels Airlines | SN | Yes |
| SQ | Singapore Airlines | SQ | Yes |
| SU | Aeroflot Russian Airlines | SU | No |
| TA | Taca International Airlines | TA | Yes |
| TG | Thai Airways | TG | Yes |
| TK | Turkish Airlines | TK | Yes |
| TN | Air Tahiti Nui | TN | Yes |
| TP | TAP Air Portugal | TP | Yes |
| TS | Air Transat | TS | No |
| TU | Tunisair | TU | Yes |
| UA | United Airlines | UA, AC, BD, CM, CO, LH, LX, OS, SK, US | Yes |
| UN | Transaero Airlines | UN | No |
| UP | Bahamasair | UP | Yes |
| US | US Airways | US, UA, BD, LH, LX | Yes |
| UX | Air Europa | UX | Yes |
| VA | Virgin Australia | VA | Yes |
| VN | Vietnam Airlines | VN | Yes |
| VS | Virgin Atlantic Airways | VS | Yes |
| VV | Aerosvit Airlines | VV | Yes |
| VX | Virgin America | VX | Yes |
| XL | Lanecuador | LAN (LA,LP,XL), AA | Yes |
- Up to 24 hours prior, IB seats are only available online for a fee. Click here for more info.
- Advanced seat assignments only available for business class fares
- Not available on certain group airfares
- Not available on BA instant purchase fares
- International seats on KLM only available 90 days prior to travel date
- Only available after final payment is made and tickets issued. On intra Europe flights advanced seat assignments may not available.



